These are the final Mountain Valley Conference standings for the 2012 fall sports season.
Football
1. Wilkes Central, 9-1 overall, 8-0 conference
2. Starmount, 9-1 overall, 7-1 conference
3. Elkin, 6-4 overall, 5-3 conference
4. West Wilkes, 4-6 overall, 4-4 conference
5. North Wilkes, 3-8 overall, 3-5 conference
6. Ashe County, 4-7 overall, 3-5 conference
7. Allegahny, 3-7 overall, 3-5 conference
8. East Wilkes, 2-8 overall, 2-7 conference
9. Forbush, 1-9 overall, 1-7 conference
Soccer
1. Ashe County, 20-1-1 overall, 13-0-1 conference
2. Forbush, 16-1-2 overall, 12-2-1 conference
3. Elkin, 12-6 overall, 10-4 conference
4. Starmount, 9-7-1 overall, 7-7 conference
5. Wilkes Central, 6-12-1 overall, 6-7-1 conference
6. West Wilkes, 6-12-1 overall, 4-9-1 conference
7. North Wilkes, 2-17-1 overall, 1-13 conference
8. East Wilkes, 1-18 overall, 1-13 conference
Alleghany - No team
Volleyball
1. Starmount, 28-4 overall, 16-0 conference
2. Alleghany, 18-7 overall, 14-2 conference
3. West Wilkes, 16-8 overall, 13-3 conference
4. East Wilkes, 11-10 overall, 8-8 conference
5. Forbush, 10-16 overall, 8-8 conference
6. North Wilkes, 12-12 overall, 7-9 conference
7. Wilkes Central, 7-15 overall, 4-12 conference
8. Elkin, 2-15 overall, 2-14 conference
9. Ashe County, 1-19 overall, 1-15 conference
Tennis
1. East Wilkes, 16-4 overall, 16-0 conference
2. Wilkes Central, 15-4 overall, 14-2 conference
3. Ashe County, 11-6 overall, 11-5 conference
4. Starmount, 12-5 overall, 11-5 conference
5. Forbush, 8-8 overall, 8-8 conference
6. Elkin, 6-12 overall, 6-10 conference
7. Alleghany, 4-12 overall, 4-12 conference
8. North Wilkes 2-14 overall, 2-14 conference
9. West Wilkes, 0-16 overall, 0-16 conference






